Rates, Fees, and Trade Spreads
High Yield Cash Account Rates
Personal Accounts
3.35% APY
Business Accounts
1.26% APY
As of 4/01/2026
High Yield CD Rates
| Term | APY |
|---|---|
| 1 Year | 3.05% |
| 2 Year | 3.30% |
| 3 Year | 3.30% |
| 4 Year | 3.30% |
| 5 Year | 3.30% |
| Term | APY | ||
|---|---|---|---|
| 1 Year | 3.05% | ||
| 2 Year | 3.30% | ||
| 3 Year | 3.30% | ||
| 4 Year | 3.30% | ||
| 5 Year | 3.30% | ||
| Term | APY |
|---|---|
| 1 Year | 3.05% |
| 2 Year | 3.30% |
| 3 Year | 3.30% |
| 4 Year | 3.30% |
| 5 Year | 3.30% |
<Swipe for More>
| Term | APY |
|---|---|
| 1 Year | 3.05% |
| 2 Year | 3.30% |
| 3 Year | 3.30% |
| 4 Year | 3.30% |
| 5 Year | 3.30% |
<Swipe for More>
<Swipe for More>
As of 4/01/2026
Foreign Currency CD Rates
Australian Dollar
| Term | APY |
| 3 Month | 2.02% |
| 6 Month | 2.02% |
| 9 Month | 2.02% |
| 12 Month | 2.02% |
Brazilian Real
| Term | APY |
| 3 Month | 10.65% |
| 6 Month | 10.65% |
| 9 Month | 10.65% |
| 12 Month | 10.65% |
British Pound
| Term | APY |
| 3 Month | 1.76% |
| 6 Month | 1.76% |
| 9 Month | 1.76% |
| 12 Month | 1.76% |
Canadian Dollar
| Term | APY |
| 3 Month | 1.50% |
| 6 Month | 1.50% |
| 9 Month | 1.50% |
| 12 Month | 1.50% |
Chinese Yuan
| Term | APY |
| 3 Month | 0.00% |
| 6 Month | 0.00% |
| 9 Month | 0.00% |
| 12 Month | 0.00% |
Czech Koruna
| Term | APY |
| 3 Month | 1.00% |
| 6 Month | 1.00% |
| 9 Month | 1.00% |
| 12 Month | 1.00% |
Danish Krone
| Term | APY |
| 3 Month | 0.00% |
| 6 Month | 0.00% |
| 9 Month | 0.00% |
| 12 Month | 0.00% |
Euro
| Term | APY |
| 3 Month | 0.10% |
| 6 Month | 0.10% |
| 9 Month | 0.10% |
| 12 Month | 0.10% |
Hong Kong Dollar
| Term | APY |
| 3 Month | 0.50% |
| 6 Month | 0.50% |
| 9 Month | 0.50% |
| 12 Month | 0.50% |
Hungarian Forint
| Term | APY |
| 3 Month | 4.06% |
| 6 Month | 4.06% |
| 9 Month | 4.06% |
| 12 Month | 4.06% |
Indian Rupee
| Term | APY |
| 3 Month | 4.84% |
| 6 Month | 4.84% |
| 9 Month | 4.84% |
| 12 Month | 4.84% |
Japanese Yen
| Term | APY |
| 3 Month | 0.00% |
| 6 Month | 0.00% |
| 9 Month | 0.00% |
| 12 Month | 0.00% |
Mexican Peso
| Term | APY |
| 3 Month | 5.09% |
| 6 Month | 5.09% |
| 9 Month | 5.09% |
| 12 Month | 5.09% |
New Zealand Dollar
| Term | APY |
| 3 Month | 0.75% |
| 6 Month | 0.75% |
| 9 Month | 0.75% |
| 12 Month | 0.75% |
Norwegian Krone
| Term | APY |
| 3 Month | 2.02% |
| 6 Month | 2.02% |
| 9 Month | 2.02% |
| 12 Month | 2.02% |
Polish Zloty
| Term | APY |
| 3 Month | 1.76% |
| 6 Month | 1.76% |
| 9 Month | 1.76% |
| 12 Month | 1.76% |
Singapore Dollar
| Term | APY |
| 3 Month | 0.10% |
| 6 Month | 0.10% |
| 9 Month | 0.10% |
| 12 Month | 0.10% |
South African Rand
| Term | APY |
| 3 Month | 4.58% |
| 6 Month | 4.58% |
| 9 Month | 4.58% |
| 12 Month | 4.58% |
Swedish Krona
| Term | APY |
| 3 Month | 0.10% |
| 6 Month | 0.10% |
| 9 Month | 0.10% |
| 12 Month | 0.10% |
Swiss Franc
| Term | APY |
| 3 Month | 0.00% |
| 6 Month | 0.00% |
| 9 Month | 0.00% |
| 12 Month | 0.00% |
As of 4/01/2026
Foreign Currency Deposit Account Rates
Australian Dollar
0.00% APY
Brazilian Real
0.00% APY
British Pound
0.00% APY
Canadian Dollar
1.00% APY
Chinese Yuan
0.00% APY
Czech Koruna
0.00% APY
Danish Krone
0.00% APY
Euro
0.00% APY
Hong Kong Dollar
0.00% APY
Hungarian Forint
0.00% APY
Indian Rupee
0.00% APY
Japanese Yen
0.00% APY
Mexican Peso
0.00% APY
New Zealand Dollar
0.00% APY
Norwegian Krone
0.00% APY
Polish Zloty
0.00% APY
Singapore Dollar
0.00% APY
South African Rand
0.00% APY
Swedish Krona
0.00% APY
Swiss Franc
0.00% APY
As of 4/01/2026
Metals Fees
Allocated Storage Fees
Annual Rates (storage fee based on average daily account values)
| Gold | 0.50% |
| Silver | 0.50% |
| Platinum | 0.50% |
| Palladium | 0.50% |
Metals Delivery Rates
| Gold | 1.00% |
| Silver | 1.50% |
| Platinum | 1.00% |
| Palladium | 1.00% |
FX Trade Spread
If we conduct a Currency Exchange for you (such as when you add or withdraw funds from your foreign currency account with us), we will convert the funds by calculating a Customer Exchange Rate. This rate is based on the application of our Spread to the prevailing wholesale rate available to us (Spot Rate). Our Spread is less than 1% of the Spot Rate and decreases with higher U.S. dollar transaction equivalents being exchanged as follows:
| Amount of Currency Exchange | Spread |
| $0.01 – $99,999.99 | 0.75% |
| $100,000.00 – $399,999.99 | 0.50% |
| $400,000.00 – $749,999.99 | 0.375% |
| $750,000.00+ | 0.25% |
Trading Hours
Trading hours are between 8:00 a.m. and 3:00 p.m. central time.